This section is ready for your content. You can customize it to match your needs.
Highlight your main benefits and what makes you special.
Showcase additional value you provide to customers.
TCS&D | Prof. J. R. Tambe
| Roll No | Name | Status |
|---|---|---|
| 1401 | Student 1401 |
|
| 1402 | Student 1402 |
|
| 1403 | Student 1403 |
|
| 1404 | Student 1404 |
|
| 1405 | Student 1405 |
|
Student 1407
Roll: 1407 | 58.3%
Student 1412
Roll: 1412 | 72.1%
19 students average
Below 75% threshold
100% attendance
Daily Insights
Performance Trends
Real-time Data
| Roll No | Name | Present | Total | % |
|---|---|---|---|---|
| 1401 | Student 1401 | 36 | 42 | 85.7% |
| 1402 | Student 1402 | 38 | 42 | 90.5% |
| 1403 | Student 1403 | 35 | 42 | 83.3% |
Reports are generated with real-time data. PDF format includes charts and analytics for comprehensive review.